Energy is required for your ship to power the various systems that you install. Mining Lasers, Shields, Cargo Expanders, Combat Weapons, and the various Combat and Mining scanner systems or repair systems all require progressively more energy.
Skills
There are two fundamental skill tree chains that you need to learn, an Engineering skill tree and a Technology skill tree. The Engineering chain progresses from Engineering Primary Systems to Advanced Engineering Systems, and then to Advanced Reactor Physics and Advanced Quantum Physics. The Technology chain goes from Small to Medium Reactor Tech, and ends with the Drax, Adartha, & Singapore Technology skills.
The requirements for each higher level skill, always requires that you have learned the maximum level of the previous skill.
Reactors | Energy | Engineering Skill | Technology Skill |
Torus Proton Generator T1 | 650 | Engineering Primary Systems: 1 | |
Torus Proton Generator T2 | 700 | 2 | |
Kraken Generator- Rigal | 750 | 3 | Small Reactor Tech: 3 |
Kraken Generator- Bussard | 850 | 6 | 5 |
Kraken Generator- Gelant | 950 | 8 | 8 |
Griffin Reactor- Raven | 970 | Advanced Engineering Systems: 2 | Medium Reactor Tech: 1 |
Griffin Reactor- Coyote | 990 | 2 | 2 |
Griffin Reactor- Baal | 1020 | 2 | 3 |
Griffin Reactor- Ashur | 1075 | 2 | 4 |
Microcell Generator S1 | 1100 | 3 | 5 |
Microcell Generator S2 | 1140 | 3 | 6 |
Microcell Generator S3 | 1180 | 3 | 7 |
Microcell Generator S4 | 1220 | 3 | 8 |
Boson Accelerator- Veles | 1250 | 4 | Medium Reactor Electronics: 1 |
Boson Accelerator- Zorya | 1280 | 4 | 2 |
Boson Accelerator- Perun | 1310 | 4 | 3 |
Boson Accelerator- Volkh | 1340 | 4 | 4 |
Tokamak CE Series 1 | 1400 | 5 | 5 |
Tokamak CE Series 2 | 1450 | 5 | 6 |
Tokamak CE Series 3 | 1500 | 5 | 7 |
Tokamak CE Series 4 | 1550 | 5 | 8 |
Starlight- Thor | 1600 | 6 | Reactor Specialisation: 1 |
Starlight- Baldur | 1650 | 6 | 2 |
Starlight- Magni | 1700 | 6 | 3 |
Starlight- Valkyries | 1750 | 6 | 4 |
Stellar Core- Ishtar | 1800 | 7 | 5 |
Stellar Core- Enki | 1850 | 7 | 6 |
Stellar Core- Marduk | 1900 | 8 | 7 |
Stellar Core- Kingu | 1950 | 8 | 8 |
Singularity Cell- Faraday | 2200 | Advanced Reactor Physics: 3 | 8 |
Singularity Cell- Hertz | 2400 | 4 | 8 |
Singularity Cell- Tesla | 2600 | 5 | 8 |
Bussard Generator Series 1 | 2800 | 6 | 8 |
Bussard Generator Series 2 | 3000 | 7 | 8 |
Bussard Generator Series 3 | 3200 | 8 | 8 |
Spin Charge- Volta | 3400 | Advanced Quantum Physics: 1 | 8 |
Spin Charge- Ampere | 3600 | 2 | 8 |
Spin Charge- Joule | 3800 | 3 | 8 |
Drax Hyper Generator V1 | 3900 | 4 | Drax Technology: 5 |
Drax Hyper Generator V2 | 4000 | 4 | 6 |
Drax Hyper Generator V3 | 4150 | 4 | 7 |
Drax Hyper Generator V4 | 4300 | 4 | 8 |
Adarthra Power Cell Series 1 | 4450 | 5 | Adartha Technology: 5 |
Adarthra Power Cell Series 2 | 4600 | 5 | 6 |
Adarthra Power Cell Series 3 | 4750 | 5 | 7 |
Adarthra Power Cell Series 4 | 4900 | 5 | 8 |
Singapore Core- Argonaut | 5200 | 6 | Singapore Technology: 5 |
Singapore Core- Nostromo | 5400 | 6 | 6 |
Singapore Core- Raza | 5600 | 6 | 7 |
Singapore Core- Deltan | 5800 | 6 | 8 |
Skill Costs
The chart below lists which Certification Store sells the skills required for a Reactor, and what the cost will be.
Skill | Cerification Store | Cost |
Engineering Primary Systems | Merlin | 4,000 cr |
Advanced Engineering Systems | Titan | 60,000 cr |
Advanced Reactor Physics | Titan | 85,000 cr |
Advanced Quantum Physics | Titan | 85,000 cr |
Small Reactor Tech | Rylan | 7,500 cr |
Medium Reactor Tech | Rylan | 60,000 cr |
Medium Reactor Electronics | Titan | 60,000 cr |
Reactor Specialisation | Titan | 65,000 cr |
Drax Technology | Rylan | 850,000 cr |
Adartha Technology | Rylan | 1,000,000 cr |
Singapore Technology | Rylan | 1,200,000 cr |